Property Attributes
- MLS#869456
- TypeSingle Family
- Listing Status Sold
- CountyORANGE
- CityWalden
- Zip12586
- StyleCape Cod
- Year Built2007
- Taxes$ 11540
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2914
- Lot Size12.6 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 135 Browns Road. This 2,914 square foot custom built Cape sits on 12.5 natural and park like acres in the Town of Montgomery and in the VC school district. Soaring cathedral ceilings grace the living room; full front porch invites you to enjoy the peace and quiet. Built in 2007 and located within minutes to Stewart Airport, schools, shopping, major commuter routes (I-84 & I-87), golf courses, parks, medical facilities, Newburgh waterfront and so much more this beautiful area has to offer.
| Price History |
|---|
General Features
| Spa Features | Bath |
|---|---|
| Cooling | Central Air |
| Tax Lot | 125.2 |
| Building Area Units | Square Feet |
| Year Built | 2007 |
| Elementary School | East Coldenham Elementary School |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Heating | Oil |
| Middle/Junior High School | Valley Central Middle School |
| Property Attached Y/N | No |
| Elementary School District | Valley Central (Montgomery) |
| Parcel Number | 334289-014-000-0001-125.200-0000 |
| Architectural Style | Cape Cod |
| County | Orange County |
| Other Structures | Pergola |
| Close Price | 685000 |
| Tax Year | 2024 |
| Showing Instructions | 48 hour notice with confirmed appointment. |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Valley Central (Montgomery) |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Connected,Electricity Connected |
| Property Condition | Actual |
| Sewer | Septic Tank |
| High School District | Valley Central (Montgomery) |
| Standard Status | Closed |
| City | Montgomery |
| High School | Valley Central High School |
| Total Rooms | 7 |
| AttributionContact | 845-457-9174 |
| Tax Annual Amount | 11540.75 |
| PostalCity | Walden |
| Full Baths | 2 |
| Tax Assessed Value | 212400 |
| Construction Materials | Frame |
| Garage Y/N | No |
| Directions | Route 17K to Browns Road,on left approximately 2 miles on left,see sign. House is at the end of the driveway,do not pull into the first driveway on the right. |
| HOA | No |
| Facing Direction | East |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | Unfinished,Walk-Out Access |
| Window Features | Double Pane Windows |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,High Speed Internet,Primary Bathroom,Master Downstairs,Open Floorplan,Recessed Lighting |
| Flooring | Carpet,Ceramic Tile,Combination,Hardwood |
| Half Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,High Speed Internet,Primary Bathroom,Master Downstairs,Open Floorplan,Recessed Lighting |
| Ceiling Fan(s) | Yes |
| Basement Features | Unfinished, Walk-Out Access |
Exterior Features
| Other Equipment | None |
|---|---|
| Road Responsibility | Private Maintained Road |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | Yes |
| Fencing | Partial,Wood |
| Parking Features | Driveway,Parking Lot,Shared Driveway |
| Building Area Total | 2914 |
| Water Source | Well |
| Waterfront Y/N | No |
| Parking Features | Driveway, Parking Lot, Shared Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Curasi Realty, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 3:33 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 26, 2026 3:25 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the